Probably. You may not be aware of AP style state abbreviations if you are not a journalist or a PR professional.
The AP style is based on the guidelines from the “Associated Press Stylebook” mainly aimed for journalists and news media to maintain uniformity and ease of reading.
Note: The AP style state abbreviations is not the same as state postal abbreviations.
The United States Postal Service department has standardized the official state abbreviations for it’s 50 states.
The state abbreviations always consist of two capital letters without any space or period in it.

Here is the list of all the AP style state abbreviations and the state postal abbreviations for the United States.
AP Style State Abbreviations & State Postal Abbreviations:
# | State Name | AP Style Abbreviations | Postal Abbreviations |
---|---|---|---|
1 | Alabama | Ala. | AL |
2 | Alaska | Alaska | AK |
3 | Arizona | Ariz. | AZ |
4 | Arkansas | Ark. | AR |
5 | California | Calif. | CA |
6 | Colorado | Colo. | CO |
7 | Connecticut | Conn. | CT |
8 | Delaware | Del. | DE |
9 | Florida | Fla. | FL |
10 | Georgia | Ga. | GA |
11 | Hawaii | Hawaii | HI |
12 | Idaho | Idaho | ID |
13 | Illinois | Ill. | IL |
14 | Indiana | Ind. | IN |
15 | Iowa | Iowa | IA |
16 | Kansas | Kans. | KS |
17 | Kentucky | Ky. | KY |
18 | Louisiana | La. | LA |
19 | Maine | Maine | ME |
20 | Maryland | Md. | MD |
21 | Massachusetts | Mass. | MA |
22 | Michigan | Mich. | MI |
23 | Minnesota | Minn. | MN |
24 | Mississippi | Miss. | MS |
25 | Missouri | Mo. | MO |
26 | Montana | Mont. | MT |
27 | Nebraska | Neb. or Nebr. | NE |
28 | Nevada | Nev. | NV |
29 | New Hampshire | N.H. | NH |
30 | New Jersey | N.J. | NJ |
31 | New Mexico | N.Mex. | NM |
32 | New York | N.Y. | NY |
33 | North Carolina | N.C. | NC |
34 | North Dakota | N.Dak. | ND |
35 | Ohio | Ohio | OH |
36 | Oklahoma | Okla. | OK |
37 | Oregon | Ore. or Oreg. | OR |
38 | Pennsylvania | Pa. | PA |
39 | Rhode Island | R.I. | RI |
40 | South Carolina | S.C. | SC |
41 | South Dakota | S.Dak. | SD |
42 | Tennessee | Tenn. | TN |
43 | Texas | Tex. or Texas | TX |
44 | Utah | Utah | UT |
45 | Vermont | Vt. | VT |
46 | Virginia | Va. | VA |
47 | Washington | Wash. | WA |
48 | West Virginia | W.Va. | WV |
49 | Wisconsin | Wis. or Wisc. | WI |
50 | Wyoming | Wyo. | WY |
If you have noticed, out of the 50 states in the United States, there are 8 such states Alaska, Hawaii, Idaho, Iowa, Maine, Ohio, Texas, and Utah that do not have the AP style state abbreviations.
That’s all the list of AP style state abbreviations and the respective state postal abbreviations for the United States.
Cheers !!!